Fotografia mea
Floresti, Cluj, Romania
by YO6AJI - Jim & YO2UH - George
Loading...

Invitatie

<= Sunt asteptati sa se inscrie in European PSK Club radioamatori din judetele: CL, SJ, SM, TL, ... <=

luni, 12 decembrie 2011

EPC YO MEMBER - Ranking Award List



HAMSWL | Continent: | DXCC:

[last update: 2011-12-12 07:36:47]
[XX9XX - warned for violating the award rules | XX9XX - suspended from at least one award | XX9XX - suspended from the award program | S - suspended awards]

All: 455259   79264 93202 41180 72960 83972 84681
Rank Sum
(506)
Sum
(%)
Call Sign Countries I
(71)
Countries II
(123)
Countries III
(39)
Continentals
(102)
Awards I
(69)
Awards II
(105)
1 351 69 YO3HFY 57 86 33 57 57 61
2 330 65 YO6EX 57 81 33 40 57 61
3 282 55 YO6AJI 55 69 26 35 48 49
4 276 54 YO5OAW 52 71 29 35 45 44
5 254 50 YO4FKO 44 63 22 40 39 46
6 246 48 YO8RSL 44 59 23 30 43 46
6 246 48 YO9BXC 47 53 22 35 46 43
7 240 47 YO6QCM 47 53 22 34 43 41
8 229 45 YO4AAC 40 56 21 32 41 39
9 225 44 YO8CGR 43 53 21 28 43 37
10 216 42 YO5BBO 36 47 20 22 44 47
11 208 41 YO5AUV 43 53 21 24 38 29
12 203 40 YO9BPX 36 44 18 27 40 38
13 200 39 YO8RAA 40 48 12 23 37 40
14 188 37 YO6OAF 30 42 21 27 36 32
15 180 35 YO9GSB 34 42 20 24 31 29
16 169 33 YO6CFB 30 37 14 23 34 31
17 167 33 YO3DEX 33 42 17 22 28 25
18 162 32 YO8FZ 30 31 17 27 29 28
19 159 31 YO3YX 29 31 18 23 31 27
20 157 31 YO9BLY 30 42 11 16 31 27
21 155 30 YO5TP 25 33 17 24 30 26
22 154 30 YO4CVV 23 34 19 24 29 25
23 146 28 YO3YV 28 28 11 21 31 27
23 146 28 YO4UQ 32 35 13 18 28 20
23 146 28 YO5OO 30 33 18 20 26 19
24 140 27 YO9CYM 26 31 12 19 29 23
24 140 27 YO9FEJ 25 37 16 19 26 17
25 138 27 YO5BYV 26 28 16 19 29 20
25 138 27 YO9HP 27 24 14 22 26 25
26 126 24 YO9FTN 21 27 13 19 22 24
27 119 23 YO8RFJ 26 29 10 16 19 19
28 116 22 YO3GGX 19 24 12 17 25 19
29 114 22 YO3CCB 21 24 9 18 21 21
30 110 21 YO6UO 20 25 14 18 14 19
31 109 21 YO4AUL 20 17 8 18 24 22
32 99 19 YO5AIR 20 156 13 11 14 12
33 97 19 YO3ZA 17 17 8 17 20 18
34 89 17 YR5EPC 17 18 8 13 21 12
35 88 17 YO6DBL 24 18 13 19 14
36 85 16 YO7IJO 15 18 9 15 13 15
37 81 16 YO2MJI 14 15 7 13 20 12
38 80 15 YO4RST 13 1 4 16 25 21
39 78 15 YO3VU 10 8 5 19 13 23
40 77 15 YO8RZE 16 11 10 12 16 12
41 76 15 YO8DHC 18 11 5 13 12 17
42 75 14 YO3IMM 17 13 5 12 14 14
42 75 14 YO6PZZ 7 8 4 14 19 23
43 72 14 YO8SAC 14 19 6 10 15 8
43 72 14 YP6EPC 11 12 9 13 16 11
44 70 13 YO6HSU 20 11 12 14 13
44 70 13 YO9CXV 13 12 5 11 16 13
45 65 12 YO9FDX 19 10 4 9 12 11
46 59 11 YO9FQT 6 10 5 11 12 15
47 57 11 YO3GEJ 14 13 5 9 7 9
47 57 11 YO5AEX 9 11 6 11 12 8
47 57 11 YO6GHH 11 15 7 6 10 8
48 55 10 YO5LN 12 6 6 8 12 11
49 52 10 YO6CVA 7 11 8 8 8 10
49 52 10 YO9CB 8 6 8 8 11 11
50 51 10 YO3CBZ 6 10 7 8 9 11
50 51 10 YO9AGN 11 10 6 10 7 7
51 49 9 YO3DIU 12 10 3 8 8 8
52 42 8 YO5LD 5 8 6 7 9 7
52 42 8 YQ9EPC 12 6 7 10 7
53 37 7 YO9FIY 3 2 2 7 11 12
54 32 6 YO9BCZ 7 6 1 5 7 6
54 32 6 YO9IEU 2 6 3 6 6 9
55 31 6 YO4BTB 4 1 5 6 9 6
56 30 5 YO6KNE 1 3 4 5 9 8
57 29 5 YO6PUI 8 5 2 4 6 4
58 26 5 YO5CRQ 2 1 13 10
59 25 4 YO8ROK 4 5 2 4 4 6
60 21 4 YO6DLR 6 2 4 5 4
61 20 3 YO8CYN 2 1 3 7 7
61 20 3 YO9ICT 1 1 1 3 6 8
62 19 3 YO6BAI 1 1 2 3 8 4
63 17 3 YO3DLK 1 6 1 1 4 4
63 17 3 YO4AG 1 3 3 5 5
64 15 2 YO3OV 1 1 3 5 5
65 14 2 YO2UH 4 7 1 2
65 14 2 YO9GCC 2 2 3 4 3
66 13 2 YO6HVQ 4 3 4 2
66 13 2 YO6PIR 1 2 2 2 3 3
67 12 2 YO6IKB 3 2 3 4
68 10 1 YO9BRT 2 2 4 2
69 9 1 YO9AYM 1 2 1 3 2
70 8 1 YO6OXP 1 2 3 2
71 7 1 YO6CBI 6 1
72 4 0 YO3IES 1 2 1
73 3 0 YO2BTW 3
73 3 0 YO6FWI 1 1 1
74 1 0 YO2LDK 1

0 comentarii:

Trimiteţi un comentariu